Top gainers
Biggest rises today among counters trading at least RM100k a day.
- Change today % > 0
- Avg daily value traded (RM) > 100000
Delayed prices, last session Fri, 6 Nov
| Stock | 60 days | Signals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MQTECH0070SACE | 0.055 | +10.00% | 0.1× | 0.0% | −8.3% | 53 | 0 | Morning star | |
| LANDMRK1643 | 0.060 | +9.09% | 0.6× | +71.4% | −14.3% | 59 | +50 | MACD crossed above zero | |
| Zetrix AI0138S | 0.065 | +8.33% | 1.2× | −13.3% | −90.8% | 34 | -25 | High dividend yield | |
| AIZO7219S | 0.065 | +8.33% | 0.8× | +85.7% | +85.7% | 75 | +50 | RSI overbought | |
| TECHBASE8966S | 0.065 | +8.33% | 0.0× | +8.3% | +30.0% | 54 | +38 | MACD signal cross | |
| BINTAI6998S | 0.070 | +7.69% | 0.2× | −6.7% | 0.0% | 46 | -62 | Stochastic oversold turn | |
| JSSOLAR0369SACE | 0.210 | +5.00% | 0.8× | −10.6% | +10.5% | 45 | -37 | Bullish engulfing | |
| F&N3689S | 22.22 | +4.71% | 3.3× | +7.7% | −17.8% | 67 | +50 | 20-day breakoutUnusual buying volume | |
| ASTEEL7020S | 0.120 | +4.35% | 3.2× | +14.3% | +71.4% | 58 | +50 | Morning starUnusual buying volumeStacked uptrend | |
| SCIB9237S | 0.130 | +4.00% | 0.3× | +8.3% | +4.0% | 60 | +75 | MACD signal cross | |
| SORENTO0326SACE | 0.685 | +3.79% | 0.0× | +1.5% | +5.4% | 55 | +63 | Stochastic oversold turnStacked uptrend | |
| ADNEX0396ACE | 0.435 | +3.57% | 0.9× | −4.4% | +4.8% | 48 | -37 | ||
| SENTRAL5123 | 0.590 | +3.51% | 1.0× | −6.3% | −19.7% | 37 | -75 | High dividend yield | |
| MNHLDG0245SACE | 3.82 | +3.24% | 1.6× | −2.3% | +30.8% | 50 | -12 | ||
| MAG0095ACE | 0.160 | +3.23% | 1.0× | +3.2% | 0.0% | 57 | +50 | MACD crossed above zeroMACD signal cross | |
| MKLAND8893S | 0.165 | +3.13% | 0.3× | −5.7% | +17.9% | 48 | -12 | ||
| MHB5186S | 0.340 | +3.03% | 0.6× | −1.4% | −1.4% | 45 | -62 | Volatility squeeze | |
| GFM0039S | 0.175 | +2.94% | 0.8× | −2.8% | −10.3% | 48 | +13 | Volatility squeeze | |
| ISF0390ACE | 0.885 | +2.91% | 1.1× | +6.0% | +37.2% | 58 | +75 | MACD signal cross | |
| Comfort2127S | 0.195 | +2.63% | 0.8× | +8.3% | +50.0% | 56 | +50 | Stacked uptrend | |
| HI5335S | 1.70 | +2.41% | 1.5× | −5.6% | −11.0% | 52 | -12 | ||
| Top Glove7113S | 0.965 | +2.12% | 0.9× | +10.3% | +53.2% | 60 | +75 | Stacked uptrend | |
| Pekat0233SACE | 2.94 | +2.08% | 1.9× | +3.5% | +65.2% | 57 | +50 | Stacked uptrend | |
| HEXIND0161S | 0.255 | +2.00% | 0.9× | 0.0% | −1.9% | 55 | +38 | Stochastic oversold turn | |
| CEB5311 | 0.270 | +1.89% | 0.7× | −10.0% | +1.9% | 45 | -62 | Bullish engulfing | |
| N2N0108ACE | 0.280 | +1.82% | 1.6× | −6.7% | −12.5% | 45 | -50 | MACD signal crossHigh dividend yield | |
| ALPHA0303ACE | 0.285 | +1.79% | 1.9× | +3.6% | +1.8% | 59 | +50 | ||
| TROP5401S | 1.15 | +1.77% | 1.0× | −0.9% | −4.2% | 46 | -62 | ||
| AVANGAAD5259S | 0.295 | +1.72% | 1.2× | 0.0% | −1.7% | 51 | -25 | ||
| Bumi Armada5210S | 0.330 | +1.54% | 1.3× | 0.0% | −1.5% | 43 | -87 | Hammer | |
| SunCon5263S | 7.86 | +1.42% | 1.4× | +4.8% | −3.0% | 62 | +100 | 20-day breakoutHigh dividend yield | |
| SCGM7247 | 0.360 | +1.41% | 0.8× | +5.9% | +22.0% | 57 | +25 | ||
| TMK5330S | 3.19 | +1.27% | 0.8× | +22.2% | +18.6% | 64 | +100 | Stacked uptrend | |
| SUNVIEW0262SACE | 0.420 | +1.20% | 1.3× | +15.1% | +13.5% | 56 | +75 | Stacked uptrend | |
| PJBUMI7163S | 4.21 | +1.20% | 1.3× | +0.2% | +14.1% | 56 | +75 | Stacked uptrend | |
| PPJACK0242ACE | 0.900 | +1.12% | 0.9× | +1.1% | 0.0% | 56 | +50 | MACD crossed above zeroMACD signal cross | |
| Carlsberg2836 | 12.68 | +1.12% | 0.4× | +4.1% | −15.1% | 51 | +13 | High dividend yield | |
| RGTBHD9954S | 0.480 | +1.05% | 1.3× | +11.6% | +95.9% | 61 | +50 | Stacked uptrend | |
| FOCUSP0157S | 0.490 | +1.03% | 0.6× | −2.0% | −3.9% | 43 | -75 | Stochastic oversold turnDeath crossHigh dividend yield | |
| SAMAIDEN0223S | 3.00 | +1.01% | 0.9× | −0.3% | +97.4% | 57 | +25 | Stacked uptrend | |
| United Plant2089S | 30.38 | +0.93% | 1.1× | −0.1% | −11.2% | 50 | -12 | ||
| RADIUM5313S | 0.600 | +0.84% | 0.8× | 0.0% | +10.1% | 53 | 0 | ||
| KPS5843S | 0.605 | +0.83% | 0.2× | +14.2% | +13.1% | 59 | +75 | Golden crossStacked uptrend | |
| Solarvest0215S | 4.11 | +0.74% | 0.7× | −1.2% | +32.6% | 53 | +13 | Stacked uptrend | |
| WASCO5142S | 0.695 | +0.72% | 0.7× | −6.7% | +0.7% | 41 | -50 | Bullish engulfingMACD signal crossStochastic oversold turn | |
| KEYFIELD5321S | 1.40 | +0.72% | 0.2× | 0.0% | 0.0% | 53 | 0 | High dividend yield | |
| PetGas6033S | 17.42 | +0.69% | 2.5× | −2.1% | +1.4% | 55 | +25 | ||
| LFG5255S | 1.48 | +0.68% | 1.5× | −3.9% | −3.9% | 39 | -100 | ||
| HEXTAR5151S | 0.785 | +0.64% | 0.9× | +1.9% | +1.3% | 58 | +50 | ||
| XL7121S | 0.825 | +0.61% | 1.1× | +1.9% | +5.8% | 56 | +50 | Stacked uptrend |
Definition
Matches as of 6 Nov 2026
Customise in the builderTrack record
Not enough past signals for a track record.