Skip to content
Log in

Calendar

Dividends, IPO dates and reporting deadlines in one place. Estimated dates are labelled as estimates.

Reporting deadline: 30 Nov 2026

21 days left

Listed companies must publish quarterly results within two months of each quarter's end. For quarters ending 30 Sept 2026, the deadline is 30 Nov 2026. Expect a busy results season in the weeks before it.

Expected dividends

Next 60 days

Estimated from the same payment a year ago: the company paid around this date last year. Dates and amounts change; check the company's Bursa announcement before acting.

Expected dividends
StockExpected aroundLast yearYield at today's price
MUIPROP 3913~Tue, 10 Nov0.03524.14%
SAG 0360~Wed, 11 Nov0.023.20%
ECOSHOP 5337~Wed, 11 Nov0.0050.41%
DPIH 0205~Thu, 12 Nov0.0010.95%
ATRIUM 5130~Thu, 12 Nov0.0242.03%
DXN 5318~Thu, 12 Nov0.0081.72%
OKA 7140~Thu, 12 Nov0.0132.65%
BAT MY 4162~Fri, 13 Nov0.051.39%
GADANG 9261~Mon, 16 Nov0.00271.80%
Axis REIT 5106~Tue, 17 Nov0.02651.49%
Nestle MY 4707~Wed, 18 Nov0.600.64%
ZHULIAN 5131~Wed, 18 Nov0.011.63%
BESHOM 7668~Thu, 19 Nov0.0254.81%
Top Glove 7113~Tue, 24 Nov0.00480.50%
ULICORP 7133~Tue, 24 Nov0.021.46%
United Plant 2089~Wed, 25 Nov0.441.45%
AZAMJAYA 5329~Wed, 25 Nov0.0050.52%
JASKITA 8648~Wed, 25 Nov0.1260.00%
MI 5286~Thu, 26 Nov0.01970.32%
DLADY 3026~Fri, 27 Nov0.250.87%
PANTECH 5125~Fri, 27 Nov0.022.86%
RADIUM 5313~Fri, 27 Nov0.011.67%
KEYFIELD 5321~Fri, 27 Nov0.021.43%
PGLOBAL 5331~Fri, 27 Nov0.023.13%
Maxis 6012~Fri, 27 Nov0.041.14%
NHFATT 7060~Fri, 27 Nov0.0151.12%
TGL 9369~Fri, 27 Nov0.056.13%
SAMAIDEN 0223~Mon, 30 Nov0.0140.47%
HUMEIND 5000~Mon, 30 Nov0.062.33%
CWG 9423~Mon, 30 Nov0.0053.33%
VOLCANO 0232~Tue, 1 Dec0.0020.73%
SASBADI 5252~Tue, 1 Dec0.00251.72%
99 Speed Mart 5326~Tue, 1 Dec0.02250.73%
MINHO 5576~Tue, 1 Dec0.00853.27%
OPENSYS 0040~Wed, 2 Dec0.00451.53%
BWYS 0313~Wed, 2 Dec0.00050.34%
Dialog 7277~Wed, 2 Dec0.0180.91%
MENANG 1694~Thu, 3 Dec0.011.59%
Hap Seng 3034~Thu, 3 Dec0.103.97%
PBA 5041~Thu, 3 Dec0.02251.17%
SYGROUP 5173~Thu, 3 Dec0.057.09%
CARIMIN 5257~Thu, 3 Dec0.02566.32%
Yinson 7293~Thu, 3 Dec0.010.44%
N2N 0108~Fri, 4 Dec0.013.57%
FOCUSP 0157~Fri, 4 Dec0.0153.06%
UNIQUE 0257~Fri, 4 Dec0.0082.03%
MPI 3867~Fri, 4 Dec0.100.28%
GLOMAC 5020~Fri, 4 Dec0.01254.17%
JPG 5323~Fri, 4 Dec0.01751.01%
AMWAY 6351~Fri, 4 Dec0.051.25%
SURIA 6521~Fri, 4 Dec0.0151.30%
RKI 7006~Fri, 4 Dec0.044.26%
UNIMECH 7091~Fri, 4 Dec0.021.46%
OFI 7107~Fri, 4 Dec0.011.00%
TALIWRK 8524~Fri, 4 Dec0.0052.22%
AUMAS 0098~Mon, 7 Dec0.0154.55%
FIBON 0149~Mon, 7 Dec0.0111.82%
MAGNUM 3859~Mon, 7 Dec0.021.72%
BIPORT 5032~Mon, 7 Dec0.040.78%
SWKPLNT 5135~Mon, 7 Dec0.153.80%
CYBERE 5166~Mon, 7 Dec0.00650.44%
TECHBND 5289~Mon, 7 Dec0.00752.68%
KPJ 5878~Mon, 7 Dec0.01230.45%
SLP 7248~Mon, 7 Dec0.01251.46%
Press Metal 8869~Mon, 7 Dec0.020.29%
TMCLIFE 0101~Tue, 8 Dec0.00190.44%
CLOUDPT 0277~Tue, 8 Dec0.012.25%
KHB 0322~Tue, 8 Dec0.00354.12%
MISC 3816~Tue, 8 Dec0.081.00%
AMFIRST 5120~Tue, 8 Dec0.01273.79%
Sunway REIT 5176~Tue, 8 Dec0.03981.94%
KAREX 5247~Tue, 8 Dec0.0051.22%
PECCA 5271~Tue, 8 Dec0.0151.03%
FPGROUP 5277~Tue, 8 Dec0.0051.37%
KPS 5843~Tue, 8 Dec0.011.65%
ASIABRN 7722~Tue, 8 Dec0.012.63%
JFTECH 0146~Wed, 9 Dec0.00250.36%
NationGate 0270~Wed, 9 Dec0.00250.14%
KOPI 0338~Wed, 9 Dec0.011.18%
LSH 0351~Wed, 9 Dec0.01551.13%

Recent ex-dates

Cash dividends that went ex in the past 30 days, from the price feed.

Recent ex-dates
StockEx-dateAmount (RM)Yield
PTRANS 0186Thu, 5 Nov0.00130.78%
FOODIE 0382Thu, 5 Nov0.012.99%
PLENITU 5075Thu, 5 Nov0.063.92%
AMEREIT 5307Thu, 5 Nov0.02191.46%
SNS 0259Wed, 4 Nov0.00250.54%
KEINHIN 7199Wed, 4 Nov0.0252.36%
LBS 5789Thu, 29 Oct0.00852.30%
MNRB 6459Thu, 29 Oct0.155.62%
MCEHLDG 7004Thu, 29 Oct0.053.45%
ATLAN 7048Thu, 29 Oct0.051.89%
CBIP 7076Thu, 29 Oct0.021.94%
CHB 0291Tue, 27 Oct0.01360.55%
LFG 5255Tue, 27 Oct0.010.65%
SUCCESS 7207Tue, 27 Oct0.0152.53%
GLOTEC 5220Mon, 26 Oct0.0070.84%
SRKKAI 0466Thu, 22 Oct0.012.25%
CHINWEL 5007Thu, 22 Oct0.01051.35%
KMLOONG 5027Thu, 22 Oct0.051.92%
SAMCHEM 5147Thu, 22 Oct0.0224.68%
Gas Malaysia 5209Thu, 22 Oct0.050.96%
CRESNDO 6718Thu, 22 Oct0.021.67%
SD Guthrie 5285Tue, 20 Oct0.11181.95%
MEGAFB 5327Tue, 20 Oct0.00250.08%
AJIYA 7609Tue, 20 Oct0.033.00%
Velesto 5243Mon, 19 Oct0.00251.22%
Bermaz Auto 5248Mon, 19 Oct0.022.22%
FPHB 0304Fri, 16 Oct0.0061.85%
LAGENDA 7179Fri, 16 Oct0.0352.30%
AJIYA 7609Fri, 16 Oct0.021.98%
PPJACK 0242Thu, 15 Oct0.0050.56%
GHS 0387Thu, 15 Oct0.00251.35%
SAB 5134Thu, 15 Oct0.051.63%
AEONCR 5139Thu, 15 Oct0.132.65%
LWSABAH 5328Thu, 15 Oct0.0181.15%
UMSINT 5340Thu, 15 Oct0.03160.38%
IRIS 0010Wed, 14 Oct0.0052.70%
INFOTEC 0253Wed, 14 Oct0.00231.02%
MR DIY 5296Wed, 14 Oct0.021.63%
HI 5335Wed, 14 Oct0.010.59%
SHANG 5517Wed, 14 Oct0.031.92%
HCK 7105Wed, 14 Oct0.0150.70%
LAYHONG 9385Wed, 14 Oct0.0041.67%
Carlsberg 2836Tue, 13 Oct0.211.71%
Axiata 6888Tue, 13 Oct0.0553.27%

IPO dates