Calendar
Dividends, IPO dates and reporting deadlines in one place. Estimated dates are labelled as estimates.
Reporting deadline: 30 Nov 2026
21 days leftListed companies must publish quarterly results within two months of each quarter's end. For quarters ending 30 Sept 2026, the deadline is 30 Nov 2026. Expect a busy results season in the weeks before it.
Expected dividends
Next 60 daysEstimated from the same payment a year ago: the company paid around this date last year. Dates and amounts change; check the company's Bursa announcement before acting.
| Stock | Expected around | Last year | Yield at today's price |
|---|---|---|---|
| MUIPROP 3913 | ~Tue, 10 Nov | 0.035 | 24.14% |
| SAG 0360 | ~Wed, 11 Nov | 0.02 | 3.20% |
| ECOSHOP 5337 | ~Wed, 11 Nov | 0.005 | 0.41% |
| DPIH 0205 | ~Thu, 12 Nov | 0.001 | 0.95% |
| ATRIUM 5130 | ~Thu, 12 Nov | 0.024 | 2.03% |
| DXN 5318 | ~Thu, 12 Nov | 0.008 | 1.72% |
| OKA 7140 | ~Thu, 12 Nov | 0.013 | 2.65% |
| BAT MY 4162 | ~Fri, 13 Nov | 0.05 | 1.39% |
| GADANG 9261 | ~Mon, 16 Nov | 0.0027 | 1.80% |
| Axis REIT 5106 | ~Tue, 17 Nov | 0.0265 | 1.49% |
| Nestle MY 4707 | ~Wed, 18 Nov | 0.60 | 0.64% |
| ZHULIAN 5131 | ~Wed, 18 Nov | 0.01 | 1.63% |
| BESHOM 7668 | ~Thu, 19 Nov | 0.025 | 4.81% |
| Top Glove 7113 | ~Tue, 24 Nov | 0.0048 | 0.50% |
| ULICORP 7133 | ~Tue, 24 Nov | 0.02 | 1.46% |
| United Plant 2089 | ~Wed, 25 Nov | 0.44 | 1.45% |
| AZAMJAYA 5329 | ~Wed, 25 Nov | 0.005 | 0.52% |
| JASKITA 8648 | ~Wed, 25 Nov | 0.12 | 60.00% |
| MI 5286 | ~Thu, 26 Nov | 0.0197 | 0.32% |
| DLADY 3026 | ~Fri, 27 Nov | 0.25 | 0.87% |
| PANTECH 5125 | ~Fri, 27 Nov | 0.02 | 2.86% |
| RADIUM 5313 | ~Fri, 27 Nov | 0.01 | 1.67% |
| KEYFIELD 5321 | ~Fri, 27 Nov | 0.02 | 1.43% |
| PGLOBAL 5331 | ~Fri, 27 Nov | 0.02 | 3.13% |
| Maxis 6012 | ~Fri, 27 Nov | 0.04 | 1.14% |
| NHFATT 7060 | ~Fri, 27 Nov | 0.015 | 1.12% |
| TGL 9369 | ~Fri, 27 Nov | 0.05 | 6.13% |
| SAMAIDEN 0223 | ~Mon, 30 Nov | 0.014 | 0.47% |
| HUMEIND 5000 | ~Mon, 30 Nov | 0.06 | 2.33% |
| CWG 9423 | ~Mon, 30 Nov | 0.005 | 3.33% |
| VOLCANO 0232 | ~Tue, 1 Dec | 0.002 | 0.73% |
| SASBADI 5252 | ~Tue, 1 Dec | 0.0025 | 1.72% |
| 99 Speed Mart 5326 | ~Tue, 1 Dec | 0.0225 | 0.73% |
| MINHO 5576 | ~Tue, 1 Dec | 0.0085 | 3.27% |
| OPENSYS 0040 | ~Wed, 2 Dec | 0.0045 | 1.53% |
| BWYS 0313 | ~Wed, 2 Dec | 0.0005 | 0.34% |
| Dialog 7277 | ~Wed, 2 Dec | 0.018 | 0.91% |
| MENANG 1694 | ~Thu, 3 Dec | 0.01 | 1.59% |
| Hap Seng 3034 | ~Thu, 3 Dec | 0.10 | 3.97% |
| PBA 5041 | ~Thu, 3 Dec | 0.0225 | 1.17% |
| SYGROUP 5173 | ~Thu, 3 Dec | 0.05 | 7.09% |
| CARIMIN 5257 | ~Thu, 3 Dec | 0.0256 | 6.32% |
| Yinson 7293 | ~Thu, 3 Dec | 0.01 | 0.44% |
| N2N 0108 | ~Fri, 4 Dec | 0.01 | 3.57% |
| FOCUSP 0157 | ~Fri, 4 Dec | 0.015 | 3.06% |
| UNIQUE 0257 | ~Fri, 4 Dec | 0.008 | 2.03% |
| MPI 3867 | ~Fri, 4 Dec | 0.10 | 0.28% |
| GLOMAC 5020 | ~Fri, 4 Dec | 0.0125 | 4.17% |
| JPG 5323 | ~Fri, 4 Dec | 0.0175 | 1.01% |
| AMWAY 6351 | ~Fri, 4 Dec | 0.05 | 1.25% |
| SURIA 6521 | ~Fri, 4 Dec | 0.015 | 1.30% |
| RKI 7006 | ~Fri, 4 Dec | 0.04 | 4.26% |
| UNIMECH 7091 | ~Fri, 4 Dec | 0.02 | 1.46% |
| OFI 7107 | ~Fri, 4 Dec | 0.01 | 1.00% |
| TALIWRK 8524 | ~Fri, 4 Dec | 0.005 | 2.22% |
| AUMAS 0098 | ~Mon, 7 Dec | 0.015 | 4.55% |
| FIBON 0149 | ~Mon, 7 Dec | 0.011 | 1.82% |
| MAGNUM 3859 | ~Mon, 7 Dec | 0.02 | 1.72% |
| BIPORT 5032 | ~Mon, 7 Dec | 0.04 | 0.78% |
| SWKPLNT 5135 | ~Mon, 7 Dec | 0.15 | 3.80% |
| CYBERE 5166 | ~Mon, 7 Dec | 0.0065 | 0.44% |
| TECHBND 5289 | ~Mon, 7 Dec | 0.0075 | 2.68% |
| KPJ 5878 | ~Mon, 7 Dec | 0.0123 | 0.45% |
| SLP 7248 | ~Mon, 7 Dec | 0.0125 | 1.46% |
| Press Metal 8869 | ~Mon, 7 Dec | 0.02 | 0.29% |
| TMCLIFE 0101 | ~Tue, 8 Dec | 0.0019 | 0.44% |
| CLOUDPT 0277 | ~Tue, 8 Dec | 0.01 | 2.25% |
| KHB 0322 | ~Tue, 8 Dec | 0.0035 | 4.12% |
| MISC 3816 | ~Tue, 8 Dec | 0.08 | 1.00% |
| AMFIRST 5120 | ~Tue, 8 Dec | 0.0127 | 3.79% |
| Sunway REIT 5176 | ~Tue, 8 Dec | 0.0398 | 1.94% |
| KAREX 5247 | ~Tue, 8 Dec | 0.005 | 1.22% |
| PECCA 5271 | ~Tue, 8 Dec | 0.015 | 1.03% |
| FPGROUP 5277 | ~Tue, 8 Dec | 0.005 | 1.37% |
| KPS 5843 | ~Tue, 8 Dec | 0.01 | 1.65% |
| ASIABRN 7722 | ~Tue, 8 Dec | 0.01 | 2.63% |
| JFTECH 0146 | ~Wed, 9 Dec | 0.0025 | 0.36% |
| NationGate 0270 | ~Wed, 9 Dec | 0.0025 | 0.14% |
| KOPI 0338 | ~Wed, 9 Dec | 0.01 | 1.18% |
| LSH 0351 | ~Wed, 9 Dec | 0.0155 | 1.13% |
Recent ex-dates
Cash dividends that went ex in the past 30 days, from the price feed.
| Stock | Ex-date | Amount (RM) | Yield |
|---|---|---|---|
| PTRANS 0186 | Thu, 5 Nov | 0.0013 | 0.78% |
| FOODIE 0382 | Thu, 5 Nov | 0.01 | 2.99% |
| PLENITU 5075 | Thu, 5 Nov | 0.06 | 3.92% |
| AMEREIT 5307 | Thu, 5 Nov | 0.0219 | 1.46% |
| SNS 0259 | Wed, 4 Nov | 0.0025 | 0.54% |
| KEINHIN 7199 | Wed, 4 Nov | 0.025 | 2.36% |
| LBS 5789 | Thu, 29 Oct | 0.0085 | 2.30% |
| MNRB 6459 | Thu, 29 Oct | 0.15 | 5.62% |
| MCEHLDG 7004 | Thu, 29 Oct | 0.05 | 3.45% |
| ATLAN 7048 | Thu, 29 Oct | 0.05 | 1.89% |
| CBIP 7076 | Thu, 29 Oct | 0.02 | 1.94% |
| CHB 0291 | Tue, 27 Oct | 0.0136 | 0.55% |
| LFG 5255 | Tue, 27 Oct | 0.01 | 0.65% |
| SUCCESS 7207 | Tue, 27 Oct | 0.015 | 2.53% |
| GLOTEC 5220 | Mon, 26 Oct | 0.007 | 0.84% |
| SRKKAI 0466 | Thu, 22 Oct | 0.01 | 2.25% |
| CHINWEL 5007 | Thu, 22 Oct | 0.0105 | 1.35% |
| KMLOONG 5027 | Thu, 22 Oct | 0.05 | 1.92% |
| SAMCHEM 5147 | Thu, 22 Oct | 0.022 | 4.68% |
| Gas Malaysia 5209 | Thu, 22 Oct | 0.05 | 0.96% |
| CRESNDO 6718 | Thu, 22 Oct | 0.02 | 1.67% |
| SD Guthrie 5285 | Tue, 20 Oct | 0.1118 | 1.95% |
| MEGAFB 5327 | Tue, 20 Oct | 0.0025 | 0.08% |
| AJIYA 7609 | Tue, 20 Oct | 0.03 | 3.00% |
| Velesto 5243 | Mon, 19 Oct | 0.0025 | 1.22% |
| Bermaz Auto 5248 | Mon, 19 Oct | 0.02 | 2.22% |
| FPHB 0304 | Fri, 16 Oct | 0.006 | 1.85% |
| LAGENDA 7179 | Fri, 16 Oct | 0.035 | 2.30% |
| AJIYA 7609 | Fri, 16 Oct | 0.02 | 1.98% |
| PPJACK 0242 | Thu, 15 Oct | 0.005 | 0.56% |
| GHS 0387 | Thu, 15 Oct | 0.0025 | 1.35% |
| SAB 5134 | Thu, 15 Oct | 0.05 | 1.63% |
| AEONCR 5139 | Thu, 15 Oct | 0.13 | 2.65% |
| LWSABAH 5328 | Thu, 15 Oct | 0.018 | 1.15% |
| UMSINT 5340 | Thu, 15 Oct | 0.0316 | 0.38% |
| IRIS 0010 | Wed, 14 Oct | 0.005 | 2.70% |
| INFOTEC 0253 | Wed, 14 Oct | 0.0023 | 1.02% |
| MR DIY 5296 | Wed, 14 Oct | 0.02 | 1.63% |
| HI 5335 | Wed, 14 Oct | 0.01 | 0.59% |
| SHANG 5517 | Wed, 14 Oct | 0.03 | 1.92% |
| HCK 7105 | Wed, 14 Oct | 0.015 | 0.70% |
| LAYHONG 9385 | Wed, 14 Oct | 0.004 | 1.67% |
| Carlsberg 2836 | Tue, 13 Oct | 0.21 | 1.71% |
| Axiata 6888 | Tue, 13 Oct | 0.055 | 3.27% |
IPO dates
- IOIPG Malaysia Real Estate Investment Trust Applications openTue, 3 Nov
- YES Group Management Berhad Applications openWed, 4 Nov
- MYDCD Berhad BallotingWed, 4 Nov
- BIG Caring Group Bhd Applications closeThu, 5 Nov
- IOIPG Malaysia Real Estate Investment Trust Applications closeTue, 10 Nov
- BIG Caring Group Bhd BallotingTue, 10 Nov
- SKA Capital Berhad ListingWed, 11 Nov
- IOIPG Malaysia Real Estate Investment Trust BallotingThu, 12 Nov
- YES Group Management Berhad Applications closeFri, 13 Nov
- YES Group Management Berhad BallotingTue, 17 Nov
- MYDCD Berhad ListingTue, 17 Nov
- BIG Caring Group Bhd ListingThu, 19 Nov
- IOIPG Malaysia Real Estate Investment Trust ListingWed, 25 Nov
- YES Group Management Berhad ListingThu, 26 Nov