Most active
Highest volume today.
- Volume > 0
Delayed prices, last session Fri, 6 Nov
| Stock | 60 days | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zetrix AI0138S | 0.065 | +8.33% | 246.9m | 1.2× | −13.3% | −90.8% | 34 | -25 | High dividend yield | |
| Inari0166S | 2.12 | −7.02% | 94.9m | 4.5× | −23.7% | −13.5% | 30 | -50 | RSI oversold | |
| VS Industry6963S | 0.295 | −7.81% | 93.2m | 1.6× | −10.6% | +28.3% | 42 | -25 | ||
| Top Glove7113S | 0.965 | +2.12% | 52.7m | 0.9× | +10.3% | +53.2% | 60 | +75 | Stacked uptrend | |
| NationGate0270S | 1.82 | −2.67% | 52.3m | 1.9× | −7.1% | +30.9% | 42 | -50 | ||
| Velesto5243S | 0.165 | −8.33% | 50.2m | 2.0× | −23.3% | −35.3% | 26 | -75 | New 52-week lowStochastic oversold turnRSI oversold | |
| JAKS4723S | 0.115 | −8.00% | 38.1m | 0.8× | −37.8% | +43.8% | 33 | -50 | ||
| GIIB7192S | 0.270 | −15.63% | 36.8m | 1.1× | −56.1% | −35.7% | 27 | -75 | RSI oversold | |
| MAG0095ACE | 0.160 | +3.23% | 35.3m | 1.0× | +3.2% | 0.0% | 57 | +50 | MACD crossed above zeroMACD signal cross | |
| DATAPRP8338S | 0.045 | −10.00% | 29.4m | 1.8× | −35.7% | −30.8% | 39 | -50 | ||
| Gamuda5398S | 4.82 | −2.23% | 28.2m | 1.7× | −2.6% | +7.3% | 45 | -37 | Volatility squeeze | |
| CGB8052S | 0.865 | −0.57% | 28.0m | 1.2× | 0.0% | 0.0% | 47 | -50 | ||
| Public Bank1295 | 4.90 | −1.21% | 26.3m | 1.1× | +7.7% | −6.3% | 60 | +75 | MACD crossed above zero | |
| NIHSIN7215S | 0.180 | −7.69% | 25.1m | 0.5× | −53.8% | +157.1% | 30 | -50 | ||
| NEXGRAM0096SACE | 0.060 | 0.00% | 25.0m | 1.1× | +50.0% | +20.0% | 57 | +100 | Stacked uptrend | |
| DNEX4456S | 0.385 | −3.75% | 24.6m | 1.0× | −26.7% | −16.3% | 34 | -25 | Stochastic oversold turn | |
| AAGB5238S | 0.485 | −9.35% | 23.4m | 1.4× | +2.1% | −53.4% | 50 | -12 | ||
| YTL Power6742 | 5.01 | −4.93% | 21.2m | 1.3× | −9.9% | +14.6% | 39 | -50 | ||
| MMAG0034SACE | 0.025 | +25.00% | 21.2m | 7.2× | 0.0% | −16.7% | 52 | +25 | MACD signal crossUnusual buying volume | |
| Supermax7106 | 0.450 | −3.23% | 20.9m | 1.1× | +1.1% | +69.8% | 51 | +13 | ||
| IJM3336S | 2.51 | −1.95% | 20.7m | 2.1× | −9.7% | −5.6% | 32 | -75 | High dividend yield | |
| Maybank1155 | 10.12 | −0.39% | 20.6m | 1.7× | +3.3% | −6.3% | 54 | -12 | High dividend yield | |
| M&G5078S | 0.300 | 0.00% | 20.6m | 1.0× | −3.2% | +7.1% | 39 | -25 | ||
| Greatech0208S | 2.40 | −7.69% | 20.0m | 3.4× | −10.4% | −2.0% | 36 | -50 | ||
| ViTrox0097S | 10.12 | −4.53% | 18.2m | 3.9× | −8.0% | +9.8% | 44 | -50 | ||
| Frontken0128S | 4.72 | −2.88% | 17.6m | 3.5× | −7.1% | −10.1% | 36 | -50 | ||
| CAPITALA5099S | 0.240 | −5.88% | 17.4m | 1.5× | +9.1% | −35.1% | 54 | -12 | ||
| YTL Corp4677 | 2.06 | −3.29% | 16.6m | 1.3× | −3.7% | +4.6% | 42 | -50 | ||
| KINERGY0193S | 0.375 | 0.00% | 16.5m | 1.5× | −5.1% | −10.7% | 36 | -25 | ||
| XL7121S | 0.825 | +0.61% | 16.5m | 1.1× | +1.9% | +5.8% | 56 | +50 | Stacked uptrend | |
| L&G3174S | 0.175 | −2.78% | 16.4m | 1.0× | −7.9% | −2.8% | 39 | -50 | High dividend yield | |
| MR DIY5296S | 1.17 | −2.50% | 15.9m | 1.5× | −5.6% | −24.0% | 42 | -50 | High dividend yield | |
| SUNVIEW0262SACE | 0.420 | +1.20% | 15.5m | 1.3× | +15.1% | +13.5% | 56 | +75 | Stacked uptrend | |
| Pentamaster7160S | 4.88 | −5.24% | 15.3m | 3.5× | −16.7% | −14.5% | 38 | -50 | ||
| SKYECHIP5357 | 2.42 | −6.92% | 14.6m | 4.0× | −17.4% | −20.1% | 31 | -50 | ||
| HEXTAR5151S | 0.785 | +0.64% | 14.1m | 0.9× | +1.9% | +1.3% | 58 | +50 | ||
| CBHB0339SACE | 0.865 | −3.89% | 13.9m | 1.1× | −21.4% | +22.7% | 37 | -25 | ||
| WCT9679S | 0.270 | −3.57% | 13.8m | 1.6× | −20.6% | −34.1% | 33 | -75 | ||
| ASTEEL7020S | 0.120 | +4.35% | 12.9m | 3.2× | +14.3% | +71.4% | 58 | +50 | Morning starUnusual buying volumeStacked uptrend | |
| ECOSHOP5337S | 1.22 | 0.00% | 12.0m | 2.6× | −14.7% | −17.6% | 18 | -50 | Stochastic oversold turnRSI oversold | |
| UUE0310SACE | 0.680 | −4.90% | 11.8m | 2.6× | −12.8% | +13.3% | 41 | -50 | ||
| UEM Sunrise5148S | 0.470 | −5.05% | 11.6m | 1.7× | −3.1% | −26.6% | 43 | -75 | ||
| Yinson7293 | 2.26 | −0.44% | 11.6m | 3.1× | +7.1% | +15.9% | 64 | +75 | ||
| ICONIC9113S | 0.120 | 0.00% | 10.9m | 1.3× | +20.0% | +100.0% | 67 | +75 | Stacked uptrend | |
| STRATUS5356 | 2.12 | −6.61% | 10.8m | 1.9× | −27.4% | −7.8% | 30 | -75 | ||
| JCY5161S | 0.520 | −1.89% | 10.4m | 0.8× | −16.8% | +10.6% | 41 | -50 | ||
| Axiata6888S | 1.66 | −0.60% | 10.2m | 1.0× | +4.4% | −12.6% | 49 | -12 | High dividend yield | |
| SDCG0321SACE | 0.805 | 0.00% | 10.2m | 1.7× | 0.0% | +7.3% | 50 | +25 | ||
| PTRANS0186S | 0.150 | −6.25% | 9.9m | 2.2× | −14.3% | −14.3% | 25 | -100 | New 52-week lowRSI oversoldHigh dividend yield | |
| AIZO7219S | 0.065 | +8.33% | 9.8m | 0.8× | +85.7% | +85.7% | 75 | +50 | RSI overbought |
Definition
Matches as of 6 Nov 2026
Customise in the builderTrack record
Not enough past signals for a track record.